Outdoors Soft / Flexible LED Display Modules
Applicable for: Cylindrical Columns, Curved Walls, Wave Shapes, Museums, Galleries.
Pixel Pitch : 2.5 mm
Module Size: 320 x 160 mm 320 x 160 mm
Pixel Density: 160,000 /m²
Module Res: 128 x 64 dots
Brightness: 4500 nits
Refresh Rate: 1920/3840 Hz
Product Features
◎ Extreme Flexibility: Made of high-quality flexible PCB and silicone rubber mask, capable of achieving concave, convex, and wave shapes effortlessly.
◎ Magnetic Installation: Strong magnets embedded in the module allow for quick and easy "Click-in" installation on customized metal frames.
◎ Ultra-Thin & Lightweight: Thickness less than 10mm (module only), reducing the load on the building structure.
◎ Seamless Curved Splicing: Perfect for creating smooth cylindrical screens or artistic curves without visible gaps.
◎ High Serviceability: 100% Front Maintenance design.
Technical Specifications
| Parameter / Model | Flex 2.5 | Flex 3.0 | Flex 4.0 | Flex 5.0 |
| Pixel Pitch | 2.5 mm | 3.076 mm | 4.0 mm | 2.0 mm |
| Module Size | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm | 320 x 160 mm |
| Pixel Density | 160,000 /m² | 105,625 /m² | 62,500 /m² | 250,000 /m² |
| Module Res. | 128 x 64 dots | 104 x 52 dots | 80 x 40 dots | 160 x 80 dots |
| Brightness | 4500 nits | 5000 nits | 5500 nits | 6000 nits |
| Refresh Rate | 1920/3840 Hz | 1920/3840 Hz | 3840Hz | 3840 Hz |
| Max Power | 600 W/m² | 550 W/m² | 450 W/m² | 600 W/m² |
| Module Weight |
0.45 kg | 0.45 kg | 0.45 kg | 0.45 kg |
| Min. Diameter | ≥500 mm | ≥500 mm | ≥500 mm | ≥500 mm |
| Bending Angle | Concave/Convex | Concave/Convex | Concave/Convex | Concave/Convex |
| Maintenance | Front Magnetic | Front Magnetic | Front Magnetic | Front Magnetic |
| Waterproof Rating | IP65 | IP65 | IP65 | IP65 |
| Input Voltage | 5V DC | 5V DC | 5V DC | 5V DC |
Installation Guide & Calculation
Product Display